The Following is a list of Haiku Maui Real Estate sold on Maui from July 07 to present. Maui homes sales for sale have slow down but values have been maintaining. If you are looking for Maui real estate go to www.nickensmaui.com for all current maui condos for sale and Maui homes for sale
Address Days On Market Beds Liv A SF Sold Price
961 Iulani Street 156 3 1008 $310,000
400 Honokala Stream Rd 98 2 947 $350,000
2661 Ala Olu Place 168 2 772 $410,000
957 Noholani Street 397 3 864 $470,000
980 Haiku Road 2394 1372 $485,000
8075 Hana Highway 555 5 1440 $625,000
65 Lepo Place 107 4 1215 $625,500
925 Kaupakalua Rd. 113 3 1914 $650,
40 Manuahi Place 62 3 2182 $709,000
145 S Holokai Road 128 3 1088 $725,000
57 W. Waipio 279 2 1424 $780,000
3800 Lepo Street 560 3 1169 $820,000
2145 Kaupakalua Road 451 3 1584 $837,000
73 W Waipio Bay 165 1 576 $875,000
595 Kulike Rd. 346 3 1000 $930,000
350 Kulike Drive 56 3 2067 $1,090,000
1140 Nanihoku 164 5 2850 $1,175,000
230 Door of Faith 196 2 2597 $1,287,000
30 Mamao Place 198 3 2592 $1,290,000
45 KAMALI'I PL 165 3 3906 $1,800,000
420 Kulike Road 52 2 1813 $1,914,750
345 Manawai Place 80 5 4652 $2,165,000
195 Mau'u Place 105 4 3536 $2,495,000
241 Waiama Way 65 3 4503 $2,550,000
Contact Steve & Micah Nickens
Coldwell Banker Island Properties
The Shops At Wailea
Wailea, Maui, Hawaii
The Shops At Wailea
Maui Real Estate Resource for all Maui real estate. Find information on Wailea Maui real estate, Kihei Maui condominiums and homes.Serch Upcountry Maui in Kula, Pukalani, Haiku and on Maui's Northshore. With over 39 years on Maui,18 years Maui Realtor. I have the experience to help you find that perfect Maui Condo, or Home. I work in Wailea and live on the Northshore of Maui.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment