Maui Real Estate Resource for all Maui real estate. Find information on Wailea Maui real estate, Kihei Maui condominiums and homes.Serch Upcountry Maui in Kula, Pukalani, Haiku and on Maui's Northshore. With over 39 years on Maui,18 years Maui Realtor. I have the experience to help you find that perfect Maui Condo, or Home. I work in Wailea and live on the Northshore of Maui.

Friday, July 16, 2010

Upcountry Maui HomesFor Sale



Sales for 2010, for Makawao/Pukalani, prices running from $500K to $1,000,000 for homes. Prices have come down, and interest rates are holding at all time lows. So if you are looking upcountry Maui homes for sale, check this link for all active Makawao homes for sale, and Pukalani homes for sale.

Steve Nickens
The Wailea Group, LLc
Wailea, Maui, Hi 96753
www.nickensmaui.com
Cell: 808-280-2208

CMA Summary Report
Residential Summary Statistics

High Low Average Median
LP: $989,000 $500,000 $677,773 $643,500
SP: $840,000 $500,000 $608,215 $596,125

Residential - Active
ADDRESS Status District Liv-SF MLS # Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
2811 Liholani St ACTIVE Pukalani 1734 343370 1734 50 $500,000 $288.35
3336 KIHAPAI PLACE ACTIVE Pukalani 2000 344079 2000 4 $515,000 $257.50
27 Miner Place ACTIVE Makawao/Olinda/Haliimaile 1578 342954 1578 77 $520,000 $329.53
2848 Ualani Place ACTIVE Pukalani 2390 343460 2390 45 $549,000 $229.71
2740 Liholani Golf Villas ACTIVE Pukalani 1409 343209 1409 63 $549,000 $389.64
25 Lupea Place ACTIVE Pukalani 1848 342936 1848 77 $559,000 $302.49
696 Onipaa Place ACTIVE Makawao/Olinda/Haliimaile 1264 338852 1264 343 $595,000 $470.73
2731 Kamelani Loop ACTIVE Pukalani 2114 342629 2114 93 $599,000 $283.35
15 Haele Place ACTIVE Makawao/Olinda/Haliimaile 1784 344127 1784 3 $600,000 $336.32
2668 Iolani St. ACTIVE Pukalani 2394 343251 2394 59 $610,000 $254.80
315 Hulali St. ACTIVE Makawao/Olinda/Haliimaile 1840 340625 1840 217 $616,000 $334.78
33 Mahola Street ACTIVE Makawao/Olinda/Haliimaile 2238 343630 2238 32 $623,000 $278.37
46 Munoz Street ACTIVE Pukalani 2887 341187 2887 178 $625,000 $216.49
183 Ikea Place ACTIVE Pukalani 1025 339659 1025 289 $625,000 $609.76
398 Hiolani Street ACTIVE Pukalani 1881 340011 1881 259 $629,000 $334.40
50 Hoolai Street ACTIVE Makawao/Olinda/Haliimaile 1780 342994 1780 74 $638,000 $358.43
39 Aeloa Road ACTIVE Pukalani 1796 340010 1796 259 $640,000 $356.35
2820 Palalani Street ACTIVE Pukalani 2084 343408 2084 49 $647,000 $310.46
2725 Leolani Pl ACTIVE Pukalani 2296 342393 2296 110 $649,000 $282.67
63 Pukalani Street ACTIVE Pukalani 1512 337318 1512 455 $660,000 $436.51
49 Hiwalani Loop ACTIVE Pukalani 1754 343866 1754 18 $675,000 $384.83
192 Kapuahi St. ACTIVE Makawao/Olinda/Haliimaile 2808 338798 2808 344 $679,000 $241.81
145 Piimauna Place ACTIVE Pukalani 1916 343951 1916 14 $689,000 $359.60
264 Elilani Street ACTIVE Pukalani 3404 343978 3404 10 $699,000 $205.35
281 Ehilani Street ACTIVE Pukalani 2674 341623 2674 161 $699,000 $261.41
2703 Aina Lani Drive ACTIVE Pukalani 1815 342877 1815 77 $711,000 $391.74
20 N Hiena Pl. ACTIVE Pukalani 1756 343723 1756 27 $750,000 $427.11
291 Kaualani Drive ACTIVE Pukalani 2494 343274 2494 60 $765,000 $306.74
22 Ohaoha Place ACTIVE Makawao/Olinda/Haliimaile 1000 339810 1000 275 $769,000 $769.00
1410 Piiholo Road ACTIVE Makawao/Olinda/Haliimaile 2192 340611 2192 218 $772,500 $352.42
196 Hololani Street ACTIVE Pukalani 3208 343247 3208 60 $779,000 $242.83
1360 Haliimaile Rd. ACTIVE Makawao/Olinda/Haliimaile 3254 340085 3254 254 $794,000 $244.01
311 Kaomi Place ACTIVE Makawao/Olinda/Haliimaile 3002 338457 3002 367 $795,000 $264.82
2947 Aina Lani Drive ACTIVE Pukalani 2996 343933 2996 15 $799,000 $266.69
114 Ala Apapa Place ACTIVE Pukalani 1650 342032 1650 134 $819,000 $496.36
88 Alaluana Road ACTIVE Makawao/Olinda/Haliimaile 1477 341391 1477 168 $849,000 $574.81
179 Halaulani St. ACTIVE Pukalani 3576 340757 3576 207 $850,000 $237.70
83 Aulii Drive ACTIVE Pukalani 1279 341111 1279 184 $865,000 $676.31
99 Ala'apapa ACTIVE Pukalani 2098 342853 2098 79 $975,000 $464.73
1530 Piiholo Road ACTIVE Makawao/Olinda/Haliimaile 1644 334457 1644 611 $985,000 $599.15
285 Hiolani Street ACTIVE Pukalani 2300 341766 2300 150 $989,000 $430.00
Total Listings Avg Avg Avg Avg Avg
41 150 $698,914 $362


CMA Summary ReportResidential - Pending
ADDRESS Status District Liv-SF MLS # Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
84 Maikai Loa St PENDING - DO NOT SHOW Pukalani 2520 342552 2520 91 $500,000 $198.41
187 Ikea Place PENDING - DO NOT SHOW Pukalani 1520 336708 1520 366 $500,000 $328.95
2838 Iolani Street PENDING - CONT. TO SHOW Pukalani 2353 342607 2353 95 $586,896 $249.42
Total Listings Avg Avg Avg Avg Avg
3 184 $528,965 $258
Residential - Sold
ADDRESS Status District Liv-SF MLS # Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
200 Piimauna SOLD Pukalani 1746 339422 1746 285 $529,500 $303.26 $500,000 $286.37
35 S Hiena SOLD Pukalani 1804 337302 1804 336 $549,000 $304.32 $500,000 $277.16
125 Mokuahi Street SOLD Makawao/Olinda/Haliimaile 1672 340067 1672 109 $564,000 $337.32 $507,200 $303.35
352 Ehilani St. SOLD Pukalani 1271 339981 1271 72 $530,000 $416.99 $510,000 $401.26
1060 Aina Manu Place SOLD Makawao/Olinda/Haliimaile 2002 339401 2002 289 $575,000 $287.21 $525,000 $262.24
110 HaaHaa SOLD Pukalani 1786 342572 1786 68 $565,000 $316.35 $535,000 $299.55
115 Mahola SOLD Makawao/Olinda/Haliimaile 1580 342698 1580 84 $595,000 $376.58 $550,000 $348.10
376 Elilani St. SOLD Pukalani 1596 340291 1596 131 $634,500 $397.56 $592,250 $371.08
47 Kuinehe Place SOLD Pukalani 1692 339520 1692 127 $639,000 $377.66 $600,000 $354.61
1091 ULELE SOLD Makawao/Olinda/Haliimaile 1800 338233 1800 299 $599,000 $332.78 $605,000 $336.11
2989 Aina Lani Drive SOLD Pukalani 1890 340164 1890 80 $750,000 $396.83 $642,000 $339.68
83 Piimauna SOLD Pukalani 1881 341638 1881 127 $685,000 $364.17 $650,000 $345.56
109 Piimauna St. SOLD Pukalani 1902 336835 1902 450 $675,000 $354.89 $675,000 $354.89
131 Aulii Drive SOLD Pukalani 1956 341221 1956 73 $850,000 $434.56 $750,000 $383.44
1154 Aala Place SOLD Makawao/Olinda/Haliimaile 1994 341181 1994 90 $829,000 $415.75 $750,000 $376.13
40 Oheala Pl. SOLD Makawao/Olinda/Haliimaile 997 339342 997 176 $855,000 $857.57 $840,000 $842.53
Total Listings Avg Avg Avg Avg Avg
16 174 $651,500 $392 $608,215 $367

No comments: