Maui Real Estate Resource for all Maui real estate. Find information on Wailea Maui real estate, Kihei Maui condominiums and homes.Serch Upcountry Maui in Kula, Pukalani, Haiku and on Maui's Northshore. With over 39 years on Maui,18 years Maui Realtor. I have the experience to help you find that perfect Maui Condo, or Home. I work in Wailea and live on the Northshore of Maui.
Friday, September 10, 2010
Kihei Maui Condos For Sale
Kihei Maui condominium Market repor for 2010
CMA Summary Report
Condominium Summary Statistics
High Low Average Median
LP: $479,900 $244,500 $337,205 $339,000
SP: $391,000 $250,000 $316,921 $316,750
Condominium - Pending
Bldg Nm Unit Bds Bths Year Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Maui Banyan H-110 1 2.00 1991 650 59 $259,000 $398.46
Kihei Holiday 214 2 1.00 1977 880 274 $264,868 $300.99
Kauhale Makai 430 1 1.00 1975 711 43 $289,000 $406.47
Kauhale Makai 510 1 1.00 1976 711 372 $294,000 $413.50
Hale Kai O Kihei I 213 1 1.00 1969 550 713 $295,000 $536.36
Kihei Resort 206 2 2.00 1981 838 87 $299,900 $357.88
Royal Menehune 1 2 2.00 1981 927 124 $309,900 $334.30
Villas at Kenolio I 7-D 3 2.00 2004 908 142 $320,000 $352.42
Kihei Akahi C606 1 1.00 655 494 $327,000 $499.24
Kihei Akahi C-505 1 1.00 1977 655 95 $349,500 $533.59
Maui Banyan F106 2 2.00 1991 890 615 $350,000 $393.26
Island Surf 210 2 2.00 1973 941 594 $350,000 $371.94
Kai Makani M202 3 2.00 2007 1238 22 $352,900 $285.06
Maui Banyan F105 2 2.00 1991 890 149 $355,000 $398.88
Maui Banyan Q-101 2 2.00 890 80 $385,000 $432.58
Waiohuli Beach Hale A-102 2 2.00 1979 885 274 $389,900 $440.56
Avg Avg Avg Avg Avg
258 $324,435 $403
Condominium - Sold
Bldg Nm Unit Bds Bths Year Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Kihei Garden Estates 201C 2 1.00 1979 749 29 $285,000 $380.51 $250,000 $333.78
Koa Resort 2-G 2 2.00 1980 1066 74 $244,500 $229.36 $250,000 $234.52
Waiohuli Beach Hale 115 1 1.00 1979 592 149 $275,000 $464.53 $250,000 $422.30
Kihei Alii Kai D-303 1 1.00 1979 700 415 $299,000 $427.14 $250,000 $357.14
Villas at Kenolio I 15B 3 2.00 2002 961 77 $253,689 $263.98 $252,000 $262.23
Kihei Akahi DG-11 1 1.00 1977 696 111 $264,900 $380.60 $252,500 $362.79
Kihei Akahi C-413 1 1.00 1977 655 107 $324,900 $496.03 $255,000 $389.31
Villas at Kenolio I 7B 3 2.00 2003 906 114 $268,100 $295.92 $260,000 $286.98
Villas at Kenolio I 16D 2 2.00 2002 770 373 $270,000 $350.65 $260,000 $337.66
Kihei Alii Kai D-105 1 1.00 1979 700 405 $299,000 $427.14 $261,000 $372.86
Pacific Shores A-318 2 2.00 1989 745 412 $265,000 $355.70 $265,000 $355.70
Kihei Garden Estates G-108 2 2.00 1979 808 466 $315,000 $389.85 $265,000 $327.97
Kihei Alii Kai A306 1 1.00 1979 700 626 $275,000 $392.86 $265,000 $378.57
Sugar Beach Resort 102 1 1.00 1977 625 187 $274,900 $439.84 $266,750 $426.80
Maui Vista 1421 2 1.50 1980 822 56 $267,900 $325.91 $267,900 $325.91
Leinaala 201 1 1.00 1975 596 337 $320,000 $536.91 $268,000 $449.66
Villas at Kenolio I 3C 2 2.00 2003 771 148 $269,000 $348.90 $269,000 $348.90
Leinaala 203 1 1.00 1975 596 44 $315,000 $528.52 $275,000 $461.41
Kihei Holiday 219 2 1.00 1977 880 85 $299,000 $339.77 $275,000 $312.50
Kihei Akahi D-210 1 1.00 1977 655 135 $289,900 $442.60 $276,000 $421.37
Maui Vista 1407 2 1.50 1980 822 88 $300,000 $364.96 $280,000 $340.63
Kihei Akahi D-112 1 1.00 655 60 $289,500 $441.98 $280,000 $427.48
CMA Summary ReportCondominium - Sold
Bldg Nm Unit Bds Bths Year Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Kamaole Sands 8-108 1 2.00 1983 818 198 $299,900 $366.63 $280,000 $342.30
Kamaole Sands 4-203 1 2.00 1983 818 189 $289,900 $354.40 $280,000 $342.30
Kauhale Makai 427 1 1.00 650 32 $285,000 $438.46 $285,000 $438.46
Kauhale Makai 109 2 2.00 1977 799 108 $299,900 $375.34 $285,000 $356.70
Maui Vista 2418 2 2.00 1980 822 86 $349,000 $424.57 $285,000 $346.72
Kihei Akahi C217 1 1.00 1977 655 212 $300,000 $458.02 $285,000 $435.11
Hale Kanani 1-102 3 2.00 2004 929 149 $291,000 $313.24 $286,000 $307.86
Kihei Resort G 203 2 2.00 1981 824 87 $288,900 $350.61 $288,900 $350.61
Kihei Akahi C-215 1 1.00 1976 696 71 $300,000 $431.03 $290,000 $416.67
Haleakala Shores A308 2 2.00 1974 1048 380 $390,000 $372.14 $292,500 $279.10
Island Surf 402 1 1.00 1973 602 45 $299,999 $498.34 $295,000 $490.03
Maui Sunset A-405 1 2.00 1974 681 198 $344,900 $506.46 $299,000 $439.06
Villas at Kenolio II 5D 3 2.00 2003 908 119 $310,000 $341.41 $300,000 $330.40
Kihei Resort 225-G 2 2.00 1981 824 84 $329,000 $399.27 $300,000 $364.08
Haleakala Shores B-307 2 2.00 1974 1048 203 $306,900 $292.84 $308,000 $293.89
Kihei Garden Estates H-201 2 2.00 1979 851 77 $309,900 $364.16 $310,000 $364.28
Kamaole Sands 4-207 1 2.00 1983 818 79 $339,000 $414.43 $312,500 $382.03
Awihi Townhouse 8 2 2.00 1979 1089 60 $324,900 $298.35 $312,900 $287.33
Villas at Kenolio II 8-C 3 2.00 2003 1096 65 $322,900 $294.62 $315,000 $287.41
Kamaole Sands 9-208 1 2.00 1983 818 291 $345,000 $421.76 $316,000 $386.31
Hale Kai O Kihei I A-217 1 1.00 1969 620 280 $359,000 $579.03 $317,500 $512.10
Koa Resort 5G 3 2.00 1980 1179 223 $345,000 $292.62 $320,000 $271.42
Kihei Akahi C412 1 1.00 1976 655 71 $369,000 $563.36 $324,000 $494.66
Kamaole Nalu 603 2 2.00 1975 774 169 $399,000 $515.50 $325,000 $419.90
Maui Parkshore 103 2 2.00 1974 890 81 $339,000 $380.90 $327,500 $367.98
Kai Ani Village 2-204 2 2.00 2009 886 134 $329,900 $372.35 $329,900 $372.35
Kai Ani Village 1-202 2 2.00 2009 886 0 $329,900 $372.35 $329,900 $372.35
Haleakala Shores A-411 2 2.00 1048 68 $429,000 $409.35 $330,000 $314.89
Kihei Alii Kai C-401 2 1.00 1979 900 335 $375,000 $416.67 $330,000 $366.67
Kai Makani 34-203 2 2.00 2007 1126 148 $344,500 $305.95 $335,000 $297.51
Kai Ani Village 1-203 2 2.00 2008 886 622 $479,900 $541.65 $336,872 $380.22
Kai Ani Village 2-102 2 2.00 2009 1032 623 $374,900 $363.28 $339,900 $329.36
Maui Vista 2320 1 1.00 1980 588 147 $359,000 $610.54 $340,000 $578.23
Maui Parkshore 215 2 2.00 1974 890 278 $385,000 $432.58 $340,000 $382.02
Royal Mauian 601 2 2.00 1973 864 30 $310,000 $358.80 $343,100 $397.11
Kamaole Sands 7-110 1 2.00 1983 818 88 $364,500 $445.60 $347,500 $424.82
Villas at Kenolio I 6J 3 2.00 2003 1168 54 $360,000 $308.22 $350,000 $299.66
Luana Kai A-201 1 1.00 1980 643 118 $399,000 $620.53 $350,000 $544.32
Haleakala Shores B-312 2 2.00 1974 1048 163 $375,000 $357.82 $350,000 $333.97
Maui Hill 93 2 2.00 1981 1115 188 $389,000 $348.88 $350,000 $313.90
Maui Banyan B-103 2 2.00 1990 890 667 $350,000 $393.26 $350,000 $393.26
Kai Makani 38-201 2 2.00 2007 823 296 $389,000 $472.66 $353,000 $428.92
Maui Banyan Q-104 2 2.00 1991 900 200 $359,000 $398.89 $355,000 $394.44
CMA Summary ReportCondominium - Sold
Bldg Nm Unit Bds Bths Year Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Haleakala Shores B412 2 2.00 1974 1048 362 $370,000 $353.05 $355,000 $338.74
Maui Banyan B101 2 2.00 1991 890 109 $359,000 $403.37 $359,000 $403.37
Kai Makani 34-o201 2 2.00 2007 1126 117 $360,000 $319.72 $360,000 $319.72
Haleakala Shores B 305 2 2.00 1974 1048 120 $390,000 $372.14 $360,000 $343.51
Kamaole Sands 5-313 1 2.00 1983 818 49 $377,000 $460.88 $365,000 $446.21
Luana Kai B-303 2 2.00 1979 963 257 $389,000 $403.95 $369,000 $383.18
Kamaole Sands 5-109 1 2.00 1983 818 115 $394,900 $482.76 $370,000 $452.32
Sugar Beach Resort PH-8 1 1.00 1977 613 58 $399,000 $650.90 $375,000 $611.75
Kauhale Makai 333 2 2.00 1975 799 270 $389,900 $487.98 $375,000 $469.34
Menehune Shores 305 2 2.00 1976 885 103 $377,000 $425.99 $377,000 $425.99
Kamaole Sands 5-101 1 2.00 1983 818 66 $405,000 $495.11 $377,500 $461.49
Kai Ani Village 2-101 2 2.00 2008 1032 0 $379,900 $368.12 $379,900 $368.12
Kai Ani Village 1-201 2 2.00 2008 1032 0 $379,900 $368.12 $379,900 $368.12
Kihei Akahi D411 1 1.00 1978 655 132 $429,000 $654.96 $380,000 $580.15
Maui Banyan F-201 2 2.00 1991 890 75 $399,000 $448.31 $385,000 $432.58
Maui Vista 3403 2 2.00 1980 822 64 $399,999 $486.62 $389,999 $474.45
Punahoa Beach Apts 204 0 1.00 1970 328 28 $399,000 $1,216.46 $390,000 $1,189.02
Kamaole Beach Royale 605 1 1.00 1974 580 521 $429,000 $739.66 $390,000 $672.41
Island Surf 616 2 2.00 1973 957 93 $399,000 $416.93 $391,000 $408.57
Avg Avg Avg Avg Avg
175 $339,637 $425 $316,921 $396
Search Kihei Maui Condominums for sale
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment