Wailea Maui Condominium sales for the last six months in Wailea Maui.
CMA Summary Report
Condominium Summary Statistics
High Low Average Median
LP: $12,500,000 $350,000 $1,657,555 $855,000
SP: $12,500,000 $379,000 $1,829,823 $975,000
Condominium - Pending
Bldg Nm Unit Bds Bths Year Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Grand Champions 103 1 2.00 1990 908 236 $390,000 $429.52
Wailea Ekahi III 43C 1 1.00 1976 792 221 $450,000 $568.18
Wailea Fairway Villas K-202 2 2.00 1998 949 125 $468,900 $494.10
Wailea Fairway Villas P-103 2 2.00 1998 949 47 $475,000 $500.53
Wailea Fairway Villas X-202 2 2.00 1998 949 501 $479,000 $504.74
Palms at Wailea I 405 1 2.00 1992 1022 180 $500,000 $489.24
Wailea Ekolu 304 1 2.00 1979 866 89 $600,000 $692.84
Wailea Fairway Villas Y-103 3 3.00 1998 1568 722 $699,000 $445.79
Wailea Ekahi I 16-E 1 1.00 1976 792 95 $750,000 $946.97
Wailea Fairway Villas N-103 3 3.00 1998 1568 60 $775,000 $494.26
Kai Malu 48B 3 2.50 2007 1796 140 $799,000 $444.88
Wailea Ekahi II 18-E 1 2.00 1976 952 279 $799,000 $839.29
Wailea Ekahi I 5-A 1 2.00 1975 885 421 $799,000 $902.82
Kai Malu 39A 3 2.50 2007 1796 91 $855,000 $476.06
Kanani Wailea 1 4 4.00 2007 2242 60 $899,900 $401.38
Wailea Ekahi III 38-A 1 2.00 1976 885 95 $1,150,000 $1,299.44
Polo Beach Club 802 2 2.00 1982 1186 301 $2,495,000 $2,103.71
Avg Avg Avg Avg Avg
215 $787,282 $707
Condominium - Sold
Bldg Nm Unit Bds Bths Year Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Wailea Fairway Villas U-202 2 2.00 1998 949 331 $390,000 $410.96 $379,000 $399.37
Grand Champions 168 1 2.00 908 46 $350,000 $385.46 $402,000 $442.73
Wailea Ekahi I 16B 0 1.00 1975 484 188 $425,000 $878.10 $415,000 $857.44
Grand Champions 141 1 2.00 1989 908 93 $495,000 $545.15 $440,000 $484.58
Grand Champions 37 2 2.00 1148 168 $489,000 $425.96 $440,000 $383.28
Wailea Fairway Villas N102 2 2.00 1999 949 1463 $749,950 $790.25 $468,900 $494.10
Wailea Ekolu 703 2 2.00 1979 1071 178 $525,000 $490.20 $475,000 $443.51
Wailea Fairway Villas Y-201 2 2.00 1998 949 122 $525,000 $553.21 $525,000 $553.21
Wailea Ekolu 1304 1 2.00 1979 866 161 $610,000 $704.39 $530,000 $612.01
Wailea Fairway Villas Y202 2 2.00 1998 949 251 $559,000 $589.04 $532,500 $561.12
Wailea Ekolu 407 1 2.00 1979 866 199 $599,900 $692.73 $540,000 $623.56
Palms at Wailea I 202 1 2.00 1990 1022 $575,000 $562.62 $575,000 $562.62
Grand Champions 32 2 2.00 1989 1148 340 $649,000 $565.33 $610,000 $531.36
Wailea Palms 3806 2 2.00 1992 1194 33 $499,900 $418.68 $615,500 $515.49
Wailea Palms 3302 1 2.00 1992 1032 98 $725,000 $702.52 $650,000 $629.84
Grand Champions 154 3 2.00 1989 1383 49 $699,000 $505.42 $710,000 $513.38
Wailea Ekahi II 51E 1 2.00 1976 952 482 $819,000 $860.29 $737,955 $775.16
Wailea Ekolu 706 2 2.00 1979 1070 300 $849,900 $794.30 $745,000 $696.26
Wailea Ekolu 605 2 2.00 1979 1071 93 $825,000 $770.31 $750,000 $700.28
Wailea Palms 2707 2 2.00 1992 1194 84 $775,965 $649.89 $750,965 $628.95
Palms at Wailea I 1201 2 2.00 1990 1242 248 $895,000 $720.61 $751,000 $604.67
CMA Summary ReportCondominium - Sold
Bldg Nm Unit Bds Bths Year Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Wailea Ekahi I 17 F 1 1.00 792 268 $675,000 $852.27 $758,000 $957.07
Wailea Ekahi I 17A 1 2.00 1975 885 478 $945,000 $1,067.80 $850,000 $960.45
Wailea Ekahi I 30-C 1 1.00 1977 792 559 $999,000 $1,261.36 $950,000 $1,199.49
Wailea Ekahi II 27-C 1 1.50 1976 991 117 $1,100,000 $1,109.99 $960,000 $968.72
Palms at Wailea I 1510 2 2.00 1992 1299 91 $1,150,000 $885.30 $975,000 $750.58
Wailea Palms 3404 2 3.00 1992 1559 253 $1,149,000 $737.01 $975,000 $625.40
Kai Malu 47A 3 2.50 1796 64 $1,005,000 $559.58 $1,005,000 $559.58
Wailea Ekahi I 41-C 2 2.00 1976 1172 274 $1,075,000 $917.24 $1,050,000 $895.90
Wailea Palms 2805 2 3.00 1992 1559 181 $1,249,000 $801.15 $1,100,000 $705.58
Na Hale O Makena B-202 2 2.50 2002 2088 76 $1,545,000 $739.94 $1,495,000 $716.00
Hoolei T1 (24-1) 3 3.50 2008 3076 366 $1,895,000 $616.06 $1,750,000 $568.92
Polo Beach Club 701 2 2.00 1982 1239 177 $2,395,000 $1,933.01 $1,850,000 $1,493.14
Na Hale O Makena E-301 4 3.50 2002 2773 308 $1,985,000 $715.83 $1,875,000 $676.16
Makena Surf C-105 2 2.00 1990 1618 147 $2,380,000 $1,470.95 $1,999,990 $1,236.09
Na Hale O Makena F301 4 3.50 2002 2773 117 $2,299,900 $829.39 $2,050,000 $739.27
Hoolei N5 (15-5) 3 3.50 2008 2426 315 $2,150,000 $886.23 $2,100,000 $865.62
Hoolei P2 (31-2) 3 3.50 2008 2426 521 $2,200,000 $906.84 $2,150,000 $886.23
Hoolei P5 (31-5) 3 3.50 2008 2426 620 $2,200,000 $906.84 $2,150,000 $886.23
Wailea Point I II III 2801 2 2.00 1987 1558 480 $2,350,000 $1,508.34 $2,175,000 $1,396.02
Wailea Beach Villas PH307 2 2.00 2005 1978 0 $2,300,000 $1,162.79 $2,300,000 $1,162.79
Hoolei J6 (57-6) 3 3.50 2008 3076 30 $2,495,000 $811.12 $2,340,000 $760.73
Hoolei N4 3 3.50 2008 2619 168 $2,495,000 $952.65 $2,425,000 $925.93
Hoolei J1 3 3.50 2008 3076 39 $2,695,000 $876.14 $2,500,000 $812.74
Papali Wailea 18 3 3.50 2008 2386 104 $2,950,000 $1,236.38 $2,525,000 $1,058.26
Makena Surf E-301 3 3.00 1984 1640 464 $3,375,000 $2,057.93 $3,375,000 $2,057.93
Wailea Point I II III 2601 3 4.00 1987 2917 449 $4,950,000 $1,696.95 $3,700,000 $1,268.43
Wailea Beach Villas C-201 3 3.50 2005 2879 334 $3,950,000 $1,372.00 $3,725,000 $1,293.85
Wailea Beach Villas PH-401 3 3.50 2180 0 $4,000,000 $1,834.86 $4,000,000 $1,834.86
Wailea Beach Villas PH501 3 3.00 2006 2180 0 $5,500,000 $2,522.94 $5,500,000 $2,522.94
Wailea Point I II III 402 2 4.50 1986 3812 0 $9,999,999 $2,623.29 $9,999,999 $2,623.29
Wailea Beach Villas A-201 3 3.50 2863 0 $12,500,000 $4,366.05 $12,500,000 $4,366.05
Avg Avg Avg Avg Avg
233 $1,942,067 $1,023 $1,829,823 $957
If you have any questions on Wailea Maui homes or condos for sale, give me a call.
Steven Nickens R(S), GRI, ABR
The Wailea Group, LLC
Wailea, MAui Hi 96753
www.nickensmaui.com
Cell: 808-280-2208
Maui Real Estate Resource for all Maui real estate. Find information on Wailea Maui real estate, Kihei Maui condominiums and homes.Serch Upcountry Maui in Kula, Pukalani, Haiku and on Maui's Northshore. With over 39 years on Maui,18 years Maui Realtor. I have the experience to help you find that perfect Maui Condo, or Home. I work in Wailea and live on the Northshore of Maui.
Monday, September 20, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment